<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron&#039;s Ramblings &#187; Personal</title>
	<atom:link href="http://blog.toomanymiles.net/categories/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toomanymiles.net</link>
	<description>Ramblings of a computer geek or just random things he wants to remember</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Internet Fingerprints for 2012-02-04</title>
		<link>http://blog.toomanymiles.net/2012/02/04/internet-fingerprints-for-2012-02-04/</link>
		<comments>http://blog.toomanymiles.net/2012/02/04/internet-fingerprints-for-2012-02-04/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/02/04/internet-fingerprints-for-2012-02-04/</guid>
		<description><![CDATA[ burned 171 calories doing 30 minutes of &#34;Walking, 3.5 mph, brisk pace&#34; #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/02/04/internet-fingerprints-for-2012-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fingerprints for 2012-02-03</title>
		<link>http://blog.toomanymiles.net/2012/02/03/internet-fingerprints-for-2012-02-03/</link>
		<comments>http://blog.toomanymiles.net/2012/02/03/internet-fingerprints-for-2012-02-03/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/02/03/internet-fingerprints-for-2012-02-03/</guid>
		<description><![CDATA[ lost 0.7 pounds since his last weigh-in! He&#039;s lost 38.5 pounds so far. #myfitnesspal # burned 301 calories doing 25 minutes of &#34;Running (jogging), 5 mph (12 min mile)&#34; #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/02/03/internet-fingerprints-for-2012-02-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fingerprints for 2012-02-02</title>
		<link>http://blog.toomanymiles.net/2012/02/02/internet-fingerprints-for-2012-02-02/</link>
		<comments>http://blog.toomanymiles.net/2012/02/02/internet-fingerprints-for-2012-02-02/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/02/02/internet-fingerprints-for-2012-02-02/</guid>
		<description><![CDATA[ burned 242 calories doing 20 minutes of &#34;Walking, 5.0 mph&#34; #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/02/02/internet-fingerprints-for-2012-02-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fingerprints for 2012-01-31</title>
		<link>http://blog.toomanymiles.net/2012/01/31/internet-fingerprints-for-2012-01-31/</link>
		<comments>http://blog.toomanymiles.net/2012/01/31/internet-fingerprints-for-2012-01-31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/01/31/internet-fingerprints-for-2012-01-31/</guid>
		<description><![CDATA[ burned 303 calories doing 25 minutes of &#34;Running (jogging), 5 mph (12 min mile)&#34; #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/01/31/internet-fingerprints-for-2012-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fingerprints for 2012-01-30</title>
		<link>http://blog.toomanymiles.net/2012/01/30/internet-fingerprints-for-2012-01-30/</link>
		<comments>http://blog.toomanymiles.net/2012/01/30/internet-fingerprints-for-2012-01-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/01/30/internet-fingerprints-for-2012-01-30/</guid>
		<description><![CDATA[ burned 544 calories doing 78 minutes of cardio exercises, including &#34;Running (jogging), 6 mph (10 min mile)&#34; #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/01/30/internet-fingerprints-for-2012-01-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fingerprints for 2012-01-29</title>
		<link>http://blog.toomanymiles.net/2012/01/29/internet-fingerprints-for-2012-01-29/</link>
		<comments>http://blog.toomanymiles.net/2012/01/29/internet-fingerprints-for-2012-01-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/01/29/internet-fingerprints-for-2012-01-29/</guid>
		<description><![CDATA[ burned 409 calories doing 90 minutes of &#34;Walking, 2.5 mph, leisurely pace&#34; #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/01/29/internet-fingerprints-for-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fingerprints for 2012-01-28</title>
		<link>http://blog.toomanymiles.net/2012/01/28/internet-fingerprints-for-2012-01-28/</link>
		<comments>http://blog.toomanymiles.net/2012/01/28/internet-fingerprints-for-2012-01-28/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/01/28/internet-fingerprints-for-2012-01-28/</guid>
		<description><![CDATA[ lost 5.7 pounds since his last weigh-in! He&#039;s lost 37.8 pounds so far. #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/01/28/internet-fingerprints-for-2012-01-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fingerprints for 2012-01-25</title>
		<link>http://blog.toomanymiles.net/2012/01/25/internet-fingerprints-for-2012-01-25/</link>
		<comments>http://blog.toomanymiles.net/2012/01/25/internet-fingerprints-for-2012-01-25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/01/25/internet-fingerprints-for-2012-01-25/</guid>
		<description><![CDATA[ burned 70 calories doing 15 minutes of &#34;Walking, 2.5 mph, leisurely pace&#34; #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/01/25/internet-fingerprints-for-2012-01-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore a MSSQL Database From A Network Drive</title>
		<link>http://blog.toomanymiles.net/2012/01/23/restore-a-mssql-database-from-a-network-drive/</link>
		<comments>http://blog.toomanymiles.net/2012/01/23/restore-a-mssql-database-from-a-network-drive/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:38:06 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/?p=791</guid>
		<description><![CDATA[<p>If you need to restore a SQL Database from a .BAK file that is stored on a network drive. Here is the script you can use to do it.</p> restore database DB_NAME from disk='\\Server_Name\Backup_Folder\Backup_File' with move 'DB_NAME_Data' to 'C:\Path_To_MDF_File\DB_NAME.mdf', move 'DB_NAME_log' to 'C:\Path_To_LDF_File\DB_NAME.ldf' <p>Make sure to edit the fields to the correct names and paths [...]]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/01/23/restore-a-mssql-database-from-a-network-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Fingerprints for 2012-01-23</title>
		<link>http://blog.toomanymiles.net/2012/01/23/internet-fingerprints-for-2012-01-23/</link>
		<comments>http://blog.toomanymiles.net/2012/01/23/internet-fingerprints-for-2012-01-23/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:30:00 +0000</pubDate>
		<dc:creator>havensa</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.toomanymiles.net/2012/01/23/internet-fingerprints-for-2012-01-23/</guid>
		<description><![CDATA[ burned 210 calories doing 45 minutes of &#34;Walking, 3.5 mph, brisk pace&#34; #myfitnesspal # ]]></description>
		<wfw:commentRss>http://blog.toomanymiles.net/2012/01/23/internet-fingerprints-for-2012-01-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

